AA Spinning Mills is capable of producing yarns in blends of polyester cotton, cotton viscose, semi-dull an pure polyester in both combed and carded varieties. Contact us to find out more or learn more about the process.
| Polyester Cotton Blends | ||
|---|---|---|
| Blend Type | Combed | Carded |
| Polyester 52% + Cotton 48% | ✔ | ✔ |
| Polyester 65% + Cotton 35% | ✔ | ✔ |
| Polyester 70% + Cotton 30% | ✔ | ✔ |
| Chief Value Cotton Blends | ||
|---|---|---|
| Blend Type | Combed | Carded |
| Cotton 60% - Viscose 40% | ✔ | ✔ |
| Polyester Viscose Semi Dull Blend | ||
|---|---|---|
| Blend Type | Combed | Carded |
| Polyester 80% - Viscose 20% | ✔ | |
| Pure Single Fibre Type Blends | ||
|---|---|---|
| Blend Type | Combed | Carded |
| Polyester | ✔ | |
| Cotton | ✔ | ✔ |
Note: AA Spinning Mills has the capability to produce all of the above in counts up to 40Ne. Please do not hesistate to contact us for more information.